Prov Cincinnati I.T./ SPEC-tacular 
Race Results Mid-Ohio Sports Car Course Lexington, Ohio Page 10
Group 3 Cincinnati Region, Sports Car Club of America
August 11th-12th, 2007
Sanction No. 07-RS-203-S
Ovr Class Car Group 3 Classes: SM Member
Pos Pos No Class Driver City St Region Make Model No. Laps Time
1 T 1 11 SM Mark Bennett Lagrange OH NeOh Mazda Miata 321631 25 1:45.989
2 T 2 47 SM Rick Maki Los Angeles CA SanF Mazda Miata 327542 25 1:46.259
3 T 3 66 SM W. David Watts North Benton OH NeOh Mazda Miata 251451 25 1:46.400
4 4 60 SM Tom Fowler Cumming GA Atl Mazda Miata 89571 25 1:46.124
5 5 14 SM Alan Faitel West Bloomfield MI Det Mazda Miata 265736 25 1:46.703
6 6 51 SM Charles Boehly Rochester NY Fing Mazda Miata 216222 25 1:47.179
7 7 17 SM Brian Murdick Columbus OH OhV Mazda Miata 292980 25 1:46.904
8 8 73 SM Matthew Johnson Dearborn MI Det Mazda Miata 335510 25 1:47.565
9 9 71 SM Eric Budwit Britton MI Det Mazda Miata 236341 25 1:46.849
10 10 21 SM John Guthrie Sunbury OH OhV Mazda Miata 338557 25 1:47.983
11 11 87 SM John Scheuing Canton MI Det Mazda Miata 350344 25 1:48.063
12 12 05 SM Michael Hartberger Antioch TN Chat Mazda Miata 333062 25 1:48.365
13 13 83 SM Dennis Mathias Galena OH OhV Mazda Miata 307282 25 1:48.348
14 14 32 SM Dan Tiley Troutman NC Det Mazda Miata 364539 25 1:48.509
15 15 02 SM Timothy South Trenton OH Cinc Mazda Miata 313860 25 1:49.086
16 16 18 SM Edward Eckart Bratenahl OH NeOh Mazda Miata 363824 25 1:49.145
17 17 07 SM Gary Jenkins Simpsonville SC CCar Mazda Miata 298856 25 1:48.527
18 18 27 SM Christopher Berchin Dearborn MI Det Mazda Miata 234210 25 1:48.223
19 19 68 SM Benjamin Schaut Commerce MI Det Mazda Miata 326846 25 1:49.475
20 20 78 SM Roy Korth Grove City OH OhV Mazda Miata 375268 24 1:48.835
21 21 88 SM Jerry Rigoli Wayland MA NEng Mazda Miata 288040 24 1:49.912
22 22 2 SM Rodney Sizemore Harrison OH Cinc Mazda Miata 275495 24 1:50.048
23 23 69 SM Philip Safriet Hendersonville NC SCar Mazda Miata 346041 24 1:50.269
24 24 06 SM Rick Deerwester Union KY Cinc Mazda Miata 335663 24 1:49.727
25 25 72 SM Lara Korth Grove City OH OhV Mazda Miata 375270 24 1:50.853
26 26 52 SM Keith Workman Newark OH OhV Mazda Miata 331810 24 1:49.118
27 27 12 SM Eric Stoller Worthington OH OhV Mazda Miata 376860 24 1:50.747
28 28 23 SM Billy Morgan Loveland OH Cinc Mazda Miata 379349 24 1:50.490
29 29 85 SM Dave Hechler West Chester OH Cinc Mazda Miata 378473 24 1:51.324
30 30 70 SM John Swapceinski Bergen NY Fing Mazda Miata 188179 24 1:51.564
31 31 36 SM William Thompson Racine WI Milw Mazda Miata 355060 24 1:52.609
32 32 61 SM Raymond Kollock Darien IL Chi Mazda Miata 383093 24 1:52.931
33 33 97 SM Blake Thompson Racine WI Milw Mazda Miata 356053 23 1:51.811
34 34 39 SM Andrew Ruggiero Lee Summit MO KC Mazda Miata 321123 23 1:54.127
35 35 10 SM Jerry Cabe West Chester OH Cinc Mazda Miata 335540 23 1:56.394
36 36 44 SM Willem Adams Hudson OH NeOh Mazda Miata 303696 23 1:57.276
37 37 34 SM Jeff Getchell Beverly Hills MI Det Mazda Miata 323152 23 1:55.283
38 38 65 SM Edwin Ho Royal Oak MI Det Mazda Miata 280122 * 20 1:45.973
39 39 5 SM Daniel Cutler Novi MI Det Mazda Miata 179750 * 20 1:50.170
DNS 6 SM Steve Nowicki West Bloomfield MI Det Mazda Miata 307269 No-Time
     T Trophy                                  ** Better than the Existing Track Record            * Not Running at the Finish
O/A Time of Race: 44 minutes 38.478 seconds
Length of Race: 60 Miles
Margin of Victory: 12.41 seconds  80.642 MPH Average Lap Speed
Fastest Race Lap: 1:45.973 by Edwin Ho in car # 65 Chief of Timing & Scoring: Carol Uller
Time Posted: 3:30 PM
LAP LEADER(S) Signed:
# 11    1- 25