Prov Cincinnati I.T./ SPEC-tacular 
Qual Race Results Mid-Ohio Sports Car Course Lexington, Ohio Page 21
Group 1 Cincinnati Region, Sports Car Club of America
August 11th-12th, 2007
Sanction No. 07-RS-204-S
Ovr Class Car Group 1 Classes: ITA,IT7,ITC Member
Pos Pos No Class Driver City St Region Make Model No. Laps Time
1 1 63 ITA Joseph Moser Northville MI Det Honda CRX Si 274665 17 ** 1:42.939
2 2 7 ITA Jon Marhefka St. Clairsville OH NeOh Honda CRX Si 282690 17 1:43.600
3 3 36 ITA Robert Moser Northville MI Det Honda CRX Si 258566 17 1:45.084
4 4 77 ITA Aj Nealey Edgewater MD WDC Honda CRX Si 307955 17 1:46.151
5 5 01 ITA Joseph Diminno Bushkill PA NePA Nissan Sentra 310729 17 1:46.464
6 6 19 ITA Jeremy Lucas Delaware OH OhV Acura Integra 297766 17 1:46.125
7 7 99 ITA Ian Green Delaware OH OhV Honda CRX 277013 17 1:46.000
8 8 34 ITA Jeff Lawton Colchester CT NEng Saturn SC2 216537 17 1:46.546
9 9 27 ITA Steve Sancricca Grand Blanc MI Det Honda CRX Si 362872 17 1:46.140
10 10 33 ITA Greg Amy Middletown CT NEng Nissan NX2000 287196 17 1:45.632
11 11 75 ITA Willie Phee Alpharetta GA Atl Acura Integra 239924 17 1:46.920
12 12 07 ITA Christopher Childs Pontiac MI Det Dodge Neon 291298 17 1:47.175
13 13 04 ITA Kyle Campbell Cartersville GA Atl Acura Integra 373109 17 1:48.813
14 1 57 IT7 Jake Gulick Bridgeport CT NEng Mazda RX-7 212571 17 1:48.588
15 14 43 ITA Michael Olivier Chagrin Falls OH NeOh Honda Civic 324980 17 1:48.893
16 15 14 ITA Matt Downing Pickerington OH OhV Honda Civic Ex 259802 17 1:49.127
17 2 85 IT7 Scott Nutter Hubbard OH MahV Mazda RX-7 291477 17 1:48.831
18 1 38 ITC Vesa Silegren Chattanooga TN Chat Honda CRX 267444 16 1:50.613
19 16 79 ITA Robert Spencer St Clair Shores MI Det Nissan 240SX 383283 16 1:49.848
20 17 6 ITA Steve Linn Indianapolis IN Indy Nissan Sentra 274451 16 1:50.992
21 2 28 ITC Bill Shearer Euclid OH NeOh Honda CRX 214488 16 1:51.811
22 3 83 ITC Shawn Hobbs Vandalia OH WOh Fiat X1/9 247649 16 1:51.379
23 4 78 ITC Keith Hamilton Dearborn MI Det Honda Civic 342037 16 1:51.636
24 18 51 ITA Richard Boehly Bergen NY Fing Mazda Miata 224001 16 1:51.290
25 3 1 IT7 Phil Alspach Columbus OH OhV Mazda RX-7 209 16 1:54.546
26 19 22 ITA Dale Kennedy West Chester OH Cinc Mercury Capri 333999 16 1:53.630
27 4 5 IT7 Dick Patullo Hampden MA NEng Mazda RX-7 96265 16 1:55.030
28 5 08 ITC Jonathan Schneider Canton OH NeOh VW Rabbit 351532 16 1:55.368
29 20 59 ITA Samuel Mandich Wadsworth OH NeOh Dodge Neon 302378 15 1:58.382
30 6 32 ITC Wayne Biglin Galion OH NeOh VW Rabbit 281888 15 1:59.538
31 7 05 ITC Jason Jacko Brunswick OH NeOh VW Jetta 348427 14 1:57.498
32 21 61 ITA William Stevens Grove City OH Cinc Dodge Shelby Ch 103106 * 12 2:05.595
33 22 26 ITA Brent Breon Clinton OH NeOh Honda CRX 257582 * 11 1:46.651
34 23 3 ITA Kevin Ruck Delaware OH OhV Acura Integra 273275 * 11 1:45.163
35 24 62 ITA Goran Pesevski Clinton OH NeOh Honda CRX Si 271189 * 8 1:46.138
DNF 2 ITA Jan Rief Milford MI Det Acura Integra 307188 * 6 1:45.019
DNF 4 ITC Carl Holbrook Warren OH OhV Renault Allianc 112572 * 4 1:57.224
DNF 84 ITC Brian Frank Eaton OH Cinc Ford Fiesta 123384 * 1 No-Time
DNF 17 IT7 Jason Albright Clayton OH WOh Mazda RX-7 355034 * 0 No-Time
DNS 71 ITA Evan Darling Oakland Park FL CFla Acura Integra 226864
DNS 74 ITA Gregory Meindl Levittown NY NY Dodge Neon 266247
DNS 06 ITA Enrik Benazic Brooklyn NY NY Acura Integra 271169
     T Trophy                                  ** Better than the Existing Track Record            * Not Running at the Finish
O/A Time of Race: 29 minutes 46.106 seconds Chief of Timing & Scoring: Carol Uller
Length of Race: 40.8 Miles Time Posted: 8:55 AM
Margin of Victory: .767  seconds  82.234 MPH Average Lap Speed Signed:
Fastest Race Lap: 1:42.939 by Joseph Moser in car # 63
IT7   Margin of Victory: 57.03 seconds Average race speed:  77.793 MPH LAP LEADER(S)
ITA   Margin of Victory: .767  seconds Average race speed:  82.234 MPH # 7     1- 15
ITC   Margin of Victory: 11.24 seconds Average race speed:  76.243 MPH # 63    16- 17