Prov Cincinnati I.T./ SPEC-tacular 
Race Results Mid-Ohio Sports Car Course Lexington, Ohio Page 23
Group 2 Cincinnati Region, Sports Car Club of America
August 11th-12th, 2007
Sanction No. 07-RS-204-S
Ovr Class Car Group 2 Classes: ITS,ITB Member
Pos Pos No Class Driver City St Region Make Model No. Laps Time
1 1 1 ITS Kristian Smith Brighton MI Det Mazda RX-7 196233 17 1:42.667
2 2 42 ITS Brian Ehmer Galena OH OhV Honda Prelude 364361 17 ** 1:42.588
3 3 27 ITS Robert Huffmaster Rochester Hills MI Det Mazda RX-7 301442 17 1:42.675
4 4 45 ITS Allen Milarcik New Philadelphia OH MahV Mazda RX-7 294404 17 1:45.410
5 5 2 ITS Dan Harding Dover OH NeOh Mazda RX-7 338744 17 1:45.017
6 6 96 ITS Keith Wise Newark OH OhV Mazda RX-7 231960 17 1:45.117
7 7 79 ITS Larry Morris Bellefontaine OH OhV Datsun 240Z 189534 17 1:45.154
8 8 95 ITS Willy Church Galena OH OhV Nissan 240SX 180656 17 1:47.563
9 9 13 ITS Marty Doane Rockford MI WMch Mazda RX-7 321263 17 1:47.726
10 10 83 ITS Matthew Carson Wooster OH MahV Datsun 240Z 332326 17 1:47.454
11 11 14 ITS Russell White Greenwood IN Indy Toyota Supra 368580 16 1:48.468
12 12 7 ITS Matthew Miller Canal Fulton OH MahV Mazda RX-7 240557 16 1:48.252
13 1 5 ITB Brent Louzon Colorado Springs CO ConD BMW 2002 230633 16 1:49.013
14 2 77 ITB Vaughan Scott Royal Oak MI Det Porsche 924 280052 16 1:48.812
15 3 66 ITB Douglas Spencer Livonia MI Det BMW 320i 357822 16 1:48.960
16 4 56 ITB John Lukacz Maple Heights OH NeOh VW Gti 151089 16 1:50.086
17 5 86 ITB Tim Mullen Boylston MA NEng VW Golf 289989 16 1:51.126
18 6 02 ITB James Heckman Columbus OH OhV BMW 2002 197794 16 1:49.739
19 7 4 ITB Elliott Bavely Cincinati OH Cinc Audi Coupe 280251 16 1:53.262
20 8 6 ITB Joe Heretta Carrollton OH OhV Toyota FX-16 293728 16 1:54.314
21 9 23 ITB Tim Biglin Crestline OH NeOh VW Rabbit 281884 15 1:54.616
22 10 17 ITB Jason Benagh Billerica MA NEng VW Scirocco 198775 15 1:58.858
23 11 3 ITB Dave Gran Newington CT NEng Honda Prelude S 322104 * 14 1:49.366
24 12 51 ITB Raymond Blethen Iv Bow NH NEng Audi Coupe 270386 13 1:50.554
25 13 50 ITB Stephen Blethen Bow NH NEng Audi Coupe 270387 12 1:50.386
26 14 91 ITB Tom Lamb Caledonia MI FtWn Honda CRX 115807 * 9 1:49.494
DNF 28 ITS Brent Walton New Philadelphia OH MahV Datsun 280Z 324631 * 2 5:55.380
DNS 11 ITS John Petrone Kirtland OH NeOh Mazda RX-7 181618
DNS 47 ITB Edward Jory Huntsville AL TnnV VW Rabbit Gti 276896
DNS 48 ITB Duane Ward Worthington OH OhV Volvo 240Dl 208174
DNS 34 ITS David Ciufo Livonia NY Fing Datsun 240Z 148770
DNS 41 ITS Charles Tobel New Hudson MI Det Mazda RX-7 300096
DNS 75 ITS Matt Morris Dublin OH OhV Datsun 240Z 259965
     T Trophy                                  ** Better than the Existing Track Record            * Not Running at the Finish
O/A Time of Race: 29 minutes 25.580 seconds
Length of Race: 40.8 Miles
Margin of Victory: 2.069 seconds  83.190 MPH Average Lap Speed
Fastest Race Lap: 1:42.588 by Brian Ehmer in car # 42
ITB   Margin of Victory: 3.88  seconds Average race speed:  77.846 MPH
ITS   Margin of Victory: 2.069 seconds Average race speed:  83.190 MPH
Chief of Timing & Scoring: Carol Uller
LAP LEADER(S) Time Posted:
# 1     1- 17 Signed: 9:45 AM