Prov Cincinnati I.T./ SPEC-tacular 
Race Results Mid-Ohio Sports Car Course Lexington, Ohio Page 40
Group 3 Cincinnati Region, Sports Car Club of America
August 11th-12th, 2007
Sanction No. 07-RS-204-S
Ovr Class Car Group 3 Classes: SM Member
Pos Pos No Class Driver City St Region Make Model No. Laps Time
1 T 1 11 SM Mark Bennett Lagrange OH NeOh Mazda Miata 321631 22 1:45.977
2 T 2 47 SM Rick Maki Los Angeles CA SanF Mazda Miata 327542 22 1:45.617
3 T 3 66 SM W. David Watts North Benton OH NeOh Mazda Miata 251451 22 1:46.250
4 4 60 SM Tom Fowler Cumming GA Atl Mazda Miata 89571 22 1:46.227
5 5 17 SM Brian Murdick Columbus OH OhV Mazda Miata 292980 22 1:46.295
6 6 65 SM Edwin Ho Royal Oak MI Det Mazda Miata 280122 22 1:46.925
7 7 05 SM Michael Hartberger Antioch TN Chat Mazda Miata 333062 22 1:47.811
8 8 07 SM Gary Jenkins Simpsonville SC CCar Mazda Miata 298856 22 1:47.252
9 9 21 SM John Guthrie Sunbury OH OhV Mazda Miata 338557 22 1:47.709
10 10 71 SM Eric Budwit Britton MI Det Mazda Miata 236341 22 1:46.764
11 11 87 SM John Scheuing Canton MI Det Mazda Miata 350344 22 1:47.593
12 12 73 SM Matthew Johnson Dearborn MI Det Mazda Miata 335510 22 1:47.449
13 13 32 SM Dan Tiley Troutman NC Det Mazda Miata 364539 22 1:47.906
14 14 78 SM Roy Korth Grove City OH OhV Mazda Miata 375268 22 1:48.081
15 15 27 SM Christopher Berchin Dearborn MI Det Mazda Miata 234210 22 1:47.921
16 16 02 SM Timothy South Trenton OH Cinc Mazda Miata 313860 22 1:48.577
17 17 06 SM Rick Deerwester Union KY Cinc Mazda Miata 335663 22 1:48.853
18 18 52 SM Keith Workman Newark OH OhV Mazda Miata 331810 22 1:48.912
19 19 2 SM Rodney Sizemore Harrison OH Cinc Mazda Miata 275495 22 1:49.049
20 20 51 SM Charles Boehly Rochester NY Fing Mazda Miata 216222 22 1:48.014
21 21 18 SM Edward Eckart Bratenahl OH NeOh Mazda Miata 363824 22 1:48.966
22 22 5 SM Daniel Cutler Novi MI Det Mazda Miata 179750 22 1:49.291
23 23 68 SM Benjamin Schaut Commerce MI Det Mazda Miata 326846 22 1:48.583
24 24 83 SM Dennis Mathias Galena OH OhV Mazda Miata 307282 21 1:49.478
25 25 69 SM Philip Safriet Hendersonville NC SCar Mazda Miata 346041 21 1:49.929
26 26 97 SM Blake Thompson Racine WI Milw Mazda Miata 356053 21 1:50.805
27 27 23 SM Billy Morgan Loveland OH Cinc Mazda Miata 379349 21 1:50.716
28 28 70 SM John Swapceinski Bergen NY Fing Mazda Miata 188179 21 1:50.146
29 29 85 SM Dave Hechler West Chester OH Cinc Mazda Miata 378473 21 1:50.929
30 30 61 SM Raymond Kollock Darien IL Chi Mazda Miata 383093 21 1:51.671
31 31 72 SM Lara Korth Grove City OH OhV Mazda Miata 375270 21 1:50.843
32 32 36 SM William Thompson Racine WI Milw Mazda Miata 355060 21 1:52.890
33 33 10 SM Jerry Cabe West Chester OH Cinc Mazda Miata 335540 20 1:54.429
34 34 34 SM Jeff Getchell Beverly Hills MI Det Mazda Miata 323152 20 1:54.111
35 35 44 SM Willem Adams Hudson OH NeOh Mazda Miata 303696 20 1:57.460
36 36 88 SM Jerry Rigoli Wayland MA NEng Mazda Miata 288040 * 18 1:49.149
37 37 39 SM Daniel Ruggiero Amelia OH Cinc Mazda Miata 366152 * 17 1:48.090
DNS 12 SM Eric Stoller Worthington OH OhV Mazda Miata 376860
DNS 14 SM Alan Faitel West Bloomfield MI Det Mazda Miata 265736
DNS 6 SM Steve Nowicki West Bloomfield MI Det Mazda Miata 307269
     T Trophy                                  ** Better than the Existing Track Record            * Not Running at the Finish
O/A Time of Race: 39 minutes 17.954 seconds
Length of Race: 52.8 Miles
Margin of Victory: 1.000 seconds  80.612 MPH Average Lap Speed
Fastest Race Lap: 1:45.617 by Rick Maki in car # 47 Chief of Timing & Scoring: Carol Uller
Time Posted: 3:30 PM
LAP LEADER(S) Signed:
# 47    1- 1
# 11    2- 7
# 47    8- 8
# 11    9- 16
# 47    17- 20
# 11    21- 22