| Final | Cincinnati I.T./ SPEC-tacular | |||||||||||||||
| Race Results | Mid-Ohio Sports Car Course Lexington, Ohio | Page 44 | ||||||||||||||
| Group 5 | Cincinnati Region, Sports Car Club of America | |||||||||||||||
| August 11th-12th, 2007 | ||||||||||||||||
| Sanction No. 07-RS-204-S | ||||||||||||||||
| Ovr | Class | Car | Group 5 Classes: SRF | Member | ||||||||||||
| Pos | Pos | No | Class | Driver | City | St | Region | Make Model | No. | Laps | Time | |||||
| 1 | T | 1 | 49 | SRF | Bob Chapman | Plain City | OH | OhV | Spec Racer Ford | 224561 | 22 | 1:42.906 | ||||
| 2 | T | 2 | 39 | SRF | Greg Grucella | Cuyahoga Falls | OH | MahV | Spec Racer Ford | 134184 | 22 | 1:43.864 | ||||
| 3 | T | 3 | 15 | SRF | Ray Rivard | Macomb | MI | OhV | Spec Racer Ford | 291871 | 22 | 1:44.030 | ||||
| 4 | 4 | 58 | SRF | Stu Coomer | New Albany | IN | Indy | Spec Racer Ford | 123890 | 22 | 1:44.134 | |||||
| 5 | 5 | 68 | SRF | Amid Shayesteh | Richmond | IN | WOh | Spec Racer Ford | 210637 | 22 | 1:45.111 | |||||
| 6 | 6 | 44 | SRF | Dave Lancaster | Chardon | OH | NeOh | Spec Racer Ford | 164292 | 22 | 1:43.910 | |||||
| 7 | 7 | 73 | SRF | Bruce Work | New Springfield | OH | NeOh | Spec Racer Ford | 298758 | 22 | 1:44.637 | |||||
| 8 | 8 | 86 | SRF | Jim Krzyzewski | Mishawaka | IN | SBnd | Spec Racer Ford | 212901 | 22 | 1:45.303 | |||||
| 9 | 9 | 80 | SRF | R.B. Wright | Galena | OH | OhV | Spec Racer Ford | 212 | 21 | 1:47.633 | |||||
| 10 | 10 | 46 | SRF | Robert Krumdieck | Cincinnati | OH | Cinc | Spec Racer Ford | 278066 | 21 | 1:46.941 | |||||
| 11 | 11 | 6 | SRF | Bill Engle Sr | Louisville | KY | Ky | Spec Racer Ford | 119037 | 21 | 1:46.695 | |||||
| 12 | 12 | 74 | SRF | Dave Coppock | Sarasota | FL | OhV | Spec Racer Ford | 286596 | * | 18 | 1:44.419 | ||||
| 13 | 13 | 85 | SRF | Dennis Dewitt | Louisville | KY | Ky | Spec Racer Ford | 205236 | * | 13 | 1:44.316 | ||||
| T Trophy ** Better than the Existing Track Record * Not Running at the Finish | ||||||||||||||||
| O/A Time of Race: 38 minutes 8.988 seconds | ||||||||||||||||
| Length of Race: 52.8 Miles | ||||||||||||||||
| Margin of Victory: 21.99 seconds 83.041 MPH Average Lap Speed | ||||||||||||||||
| Fastest Race Lap: 1:42.906 by Bob Chapman in car # 49 | ||||||||||||||||
| LAP LEADER(S) | ||||||||||||||||
| # 49 1- 22 | ||||||||||||||||
| Chief of Timing & Scoring: Carol Uller | ||||||||||||||||
| Time Posted: | 5:30 PM | |||||||||||||||
| Signed: |
|
|||||||||||||||