Final Raw Time Results, #10 - 2008-03-29
Timed Entries: 24


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 asp 110 Alex Jones 07 Pontiac Solstice GXP 41.149 0.000 0.000
2 stu 24 Chuck McMillion 05 Subaru Impreza 41.199 0.050 0.050
3 esp 111 John Crouse 00 Chevrolet Camaro 41.383 0.184 0.234
4 as 40 David Santel 04 BMW Z4 41.844 0.461 0.695
5 as 1 Fred DeArmond S2000 41.917 0.073 0.768
6 sts2 65 Chase Heikkila 88 Honda CRX 43.022 1.105 1.873
7 sm2 11 Joel Koch 01 Chev Corvette Z06 43.100 0.078 1.951
8 fs 4 Lee Franz 01 Chevy Camaro SS 43.182 0.082 2.033
9 sts 81 Rich Grunenwald 89 Honda Civic 43.316 0.134 2.167
10 sts 38 Travis Robuck 89 Honda Civic Si 43.588 0.272 2.439
11 asp 21 Len Weber 08 Chevrolet Corvette 43.868 0.280 2.719
12 ss 6 Don Leckey 07 Lotus Elise 44.326 0.458 3.177
13 asp 11 Christopher Anderson 97 Chevrolet Corvette 44.375 0.049 3.226
14 ss 26 Elizabeth Leckey 07 Lotus Elise 44.441 0.066 3.292
15 gs 71 Kevin Bartels 08 Mini Cooper S (R52) 44.989 0.548 3.840
16 dm 42 Andrew Stanford 89 Ford Festiva 45.124 0.135 3.975
17 sts2 81 Jose Buono 91 Honda CRX 45.197 0.073 4.048
18 ss 2 Mark Plungis 07 Chevrolet Corvette 45.650 0.453 4.501
19 sts 9 Dan Chambers 00 Nissan Maxima 45.663 0.013 4.514
20 bsp 7 Arun Shridas 04 Mazda Rx-8 46.458 0.795 5.309
21 as 11 Laura Harbour 93 Chevrolet Corvette 46.779 0.321 5.630
22 gs 17 Gaby Batshoun 04 Mini Cooper S 47.130 0.351 5.981
23 cs 66 Cliff Papsdorf 94 Mazda Miata 47.797 0.667 6.648
24 gs 6 Richard Newby 07 Mini Cooper S 48.068 0.271 6.919
25 3 Don Nabors 05 Chevrolet Corvette dns