Pax Final Results, #1 - Points Event #1 - 2008-03-16
Timed Entries: 101


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m asp 96 Danny Popp 03 Chevrolet Corvette 44.688 *0.862 38.521 0.000 0.000
2m stu 24 Chuck McMillion O5 Subaru WRX STi 46.464 *0.830 38.565 0.044 0.044
3 asp 77 Gregory Lloyd 03 Chevrolet Corvette 45.230 *0.862 38.988 0.423 0.467
4 stu 77 Tony Barber 08 Subaru sti 47.203 *0.830 39.178 0.190 0.657
5m ss 69 Bryan Schafer 04 Chevrolet Corvette Z06 46.090 *0.852 39.268 0.090 0.747
6m ds 211 Tony Wiesenhahn 04 Subaru WRX 48.733 *0.812 39.571 0.303 1.050
7m hs 67 James Scott 08 Mazda 3 50.535 *0.792 40.023 0.452 1.502
8m as 16 Mike DeArmond 02 Honda S2000 47.707 *0.842 40.169 0.146 1.648
9m esp 26 Brian Crouch 96 Chevy Camaro 47.916 *0.841 40.297 0.128 1.776
10m cs 94 Dennis Barnes 99 Mazda Miata 48.867 *0.831 40.608 0.311 2.087
11m hs 114 Brandon Hubner 03 Hyundai Tiburon 51.423 *0.792 40.727 0.119 2.206
12m stu 147 Andrew Garland 05 Subaru WRX STi 49.122 *0.830 40.771 0.044 2.250
13m cm 83 Raymond Thomas 83 Reynard Formula Ford 45.356 *0.904 41.001 0.230 2.480
14m as 11 Justin Harbour 93 Dats Vette 48.731 *0.842 41.031 0.030 2.510
15m fs 4 Lee Franz 2001 Camari 50.034 *0.821 41.077 0.046 2.556
16m sm2 11 Kumar Viswalingam 1991 Miata 47.511 *0.867 41.192 0.115 2.671
17m ss 8 Rich DelCore 06 Chevy Corvette 48.351 *0.852 41.195 0.003 2.674
18m fs 1 Wayne Furr 98 Pontiac Formula 50.255 *0.821 41.259 0.064 2.738
19m bs 86 Ross Maguire 03 Nissan 350z 49.693 *0.832 41.344 0.085 2.823
20m sts2 91 Paul Mcclurg 91 Mazda Miata 50.726 *0.818 41.493 0.149 2.972
21m ss 97 Jerry Niles 1997 Corvette 48.969 *0.852 41.721 0.228 3.200
22m as 40 David Santel 04 BMW Z4 49.625 *0.842 41.784 0.063 3.263
23m sts2 12 Rick Deerwester 12 Mazda Miata 51.087 *0.818 41.789 0.005 3.268
24m gs 68 Thomas Geisheimer 06 Mini Cooper S 51.484 *0.815 41.959 0.170 3.438
25m esp 98 John Crouse 00 Chevrolet Camaro 50.125 *0.841 42.155 0.196 3.634
26m gs 14 Tim Viars 07 Mini Cooper S 51.746 *0.815 42.173 0.018 3.652
27 stu 177 Rob Scharf 08 Subaru Sti 50.855 *0.830 42.209 0.036 3.688
28 stx 8 Nick DelCore 01 Audi A4 51.513 *0.820 42.240 0.031 3.719
29m sts 38 Travis Robuck 89 Honda Civic Si 51.799 *0.816 42.268 0.028 3.747
30m ds 24 Ron Papworth 1998 BMW 328i 52.179 *0.812 42.369 0.101 3.848
31m stx 11 Doug Horton 2007 VW GTi 51.671 *0.820 42.370 0.001 3.849
32 esp 90 Chase Nelson 2004 Infinity g35 50.400 *0.841 42.386 0.016 3.865
33m sts2 6 Tom O'Gorman 89 Honda CRX Si 51.899 *0.818 42.453 0.067 3.932
34m csp 5 John Ebert 88 Toyota MR2Supercharged 49.602 *0.856 42.459 0.006 3.938
35m bs 8 Lorenzo de Amicis 05 Mazda rx8 51.112 *0.832 42.525 0.066 4.004
36 as 18 Mike Rozow 2004 Honda S2000 50.516 *0.842 42.534 0.009 4.013
37m sts2 54 Joel Pohlman 92 Mazda Miata 52.113 *0.818 42.628 0.094 4.107
38m fs 8 James Axt 00 Chevrolet Camaro SS 52.030 *0.821 42.716 0.088 4.195
39m hs 0 Shaun Werning 2007 Ford Focus 53.956 *0.792 42.733 0.017 4.212
40m bsp 11 Laura Harbour 93 Chevrolet Corvette 49.848 *0.858 42.769 0.036 4.248
41m bsp 96 Adam Popp 86 Chevrolet Corvette 49.873 *0.858 42.791 0.022 4.270
42 dsp 70 Ben Millman 86 Toyota Corolla 50.812 *0.843 42.834 0.043 4.313
43m ds 10 Jeff Loewe Legacy GT 52.818 *0.812 42.888 0.054 4.367
44m stx 29 Joe Blaha 04 Nissan Sentra SERSpecV 52.340 *0.820 42.918 0.030 4.397
45 sts2 77 Tyler Kurre 1992 Miata 52.591 *0.818 43.019 0.101 4.498
46 sts 17 Mike Schlake 02 VW Jetta Gli 52.864 *0.816 43.137 0.118 4.616
47m dsp 3 Dave Kosse 99 Volkswagen Golf GTI VR6 51.292 *0.843 43.239 0.102 4.718
48 hsl 10 Claire Frimming 94 Honda Civic 54.622 *0.792 43.260 0.021 4.739
49m sm 41 Jay Remo 92 Nissan Sentra SE-R 50.636 *0.860 43.547 0.287 5.026
50m sts2 65 Chase Heikkila 89 Honda CRX Si 53.411 *0.818 43.690 0.143 5.169
51m stx 129 Melissa Davis 04 Nissan Sentra SE-R 53.330 *0.820 43.730 0.040 5.209
52 hs 10 Tim Mundy 2007 Focus 55.291 *0.792 43.790 0.060 5.269
53m es 8 Paul Williams 97 Mazda Miata 53.647 *0.817 43.829 0.039 5.308
54m sm2 47 Sean Seamon 05 Mazda Mx-5 50.554 *0.867 43.830 0.001 5.309
55 hs 27 Nov Dave Storer 2006 Mazda 3 55.428 *0.792 43.899 0.069 5.378
56m ss 314 Rhett Baird 02 Chevy Corvette 51.551 *0.852 43.921 0.022 5.400
57m asp 21 Len Weber 08 Chevrolet Corvette 51.057 *0.862 44.011 0.090 5.490
58 gs 99 Dan Chambers 00 Nissan Maxima 54.034 *0.815 44.037 0.026 5.516
59m sts 33 Matt Liviskie 04 Mitsubishi Lancer Ralliart 54.131 *0.816 44.170 0.133 5.649
60m bsp 10 Jerry Cabe 04 Mazda Miata 51.624 *0.858 44.293 0.123 5.772
61 dsp 55 Joeseph witkowski 1995 Neon 52.569 *0.843 44.315 0.022 5.794
62m ss 21 Mark Plungis 07 Chevrolet Corvette 52.030 *0.852 44.329 0.014 5.808
63m sts2 14 David Burns 90 Mazda Miata 54.263 *0.818 44.387 0.058 5.866
64m sts2 41 Keith Lord 92 Mazda Miata 54.280 *0.818 44.401 0.014 5.880
65 sm 47 Dave Schuele 1989 Nissan 240 sx 51.703 *0.860 44.464 0.063 5.943
66m as 7 Nov Steven Smith 2004 BMW Z4 53.211 *0.842 44.803 0.339 6.282
67 sm 1 Cameron Beattie 1998 Ecliipse Gst 52.448 *0.860 45.105 0.302 6.584
68m bsp 88 Edgar Villarroya 2003 Evo 8 52.756 *0.858 45.264 0.159 6.743
69 es 71 Eric Schmidt 1985 Porsche 944 55.440 *0.817 45.294 0.030 6.773
70 sts 77 Charlie Hyams 87 Volkswagen Scirocco 55.535 *0.816 45.316 0.022 6.795
71 fs 88 Jandre Terreblanche 95 Mitsubishi 3000gt Vr-4 55.341 *0.821 45.435 0.119 6.914
72m gs 45 Neil Hancock 02 Nissan Altima 55.775 *0.815 45.456 0.021 6.935
73m xp 21 Kevin Sobkowiak 93 Mazda Rx-7 51.887 *0.882 45.764 0.308 7.243
74 hs 1 Alistiar Cunningham 2007 Toyota Corolla 57.999 *0.792 45.935 0.171 7.414
75m bspl 110 Colleen Cabe 04 Mazda Miata 53.540 *0.858 45.937 0.002 7.416
76m sm 123 Joe Martinelli Jr 04 Dodge Srt-4 53.461 *0.860 45.976 0.039 7.455
77m gs 72 Luke Digiobenale 1993 Mazda MX6 56.528 *0.815 46.070 0.094 7.549
78m sts 93 Matt Reeder 98 Honda Civic EX 56.579 *0.816 46.168 0.098 7.647
79m csp 49 Paul Johnson 1992 Miata 53.970 *0.856 46.198 0.030 7.677
80 fs 17 Nov Daniel Duwell 94 Ford Mustang 56.493 *0.821 46.380 0.182 7.859
81m fsp 12 Drew Duddey 84 Volkswagen Rabbit GTI 55.694 *0.833 46.393 0.013 7.872
82 sts 3 Jonathan Holtzleiter 03 Honda Civic 56.952 *0.816 46.472 0.079 7.951
83 sm2 1 Curt Hirons 1995 Mustang 53.602 *0.867 46.472 0.000 7.951
84 fs 7 Nov Delmar Ring 2003 Mustang Cobra 56.814 *0.821 46.644 0.172 8.123
85 gs 145 Zach Mueller 02 Nissan Altima 57.714 *0.815 47.036 0.392 8.515
86m dm 42 Andrew Stanford 89 Ford Festiva 52.974 *0.890 47.146 0.110 8.625
87 fs 115 Nick Lewis 1998 Mustang 57.442 *0.821 47.159 0.013 8.638
88 es 77 Gordon Crites 87 Porsche 944 57.823 *0.817 47.241 0.082 8.720
89m asp 2 Chris Anderson 1997 Corvette 54.974 *0.862 47.387 0.146 8.866
90m as 22 Nov Ken Dixon 2001 Honda S2000 56.572 *0.842 47.633 0.246 9.112
91 esp 81 Nov Duncan Latta 2005 Magnum 56.736 *0.841 47.715 0.082 9.194
92 gs 213 Nov Scott Rhoades 01 Acura CL 58.716 *0.815 47.853 0.138 9.332
93m sts2l 12 Jay Deerwester 12 Mazda Miata 58.518 *0.818 47.867 0.014 9.346
94m fsp 11 Doug Duddey 84 Volkswagen Rabbit GTI 57.524 *0.833 47.917 0.050 9.396
95 stx 53 Charles Witte 95 Ford Thunderbird 59.075 *0.820 48.441 0.524 9.920
96 hs 08 Nov Ryan Herman 1989 Ford T-bird Honda S2000 61.560 *0.792 48.755 0.314 10.234
97 sm 28 Jason Brondhaver 00 Honda Civic Si 56.700 *0.860 48.762 0.007 10.241
98 sm 11 Brent Vierling 91 Nissan 240sx 56.987 *0.860 49.008 0.246 10.487
99m bsp 1 Tim Bandy 78 Datsun 280z 57.228 *0.858 49.101 0.093 10.580
100 ds 18 Jacob Lesch 07 Saab 9-3 Aero 61.982 *0.812 50.329 1.228 11.808
101m esl 8 Stephanie Williams 97 Mazda Miata 79.364 *0.817 64.840 14.511 26.319
102 gs 08 Nov Ryan Herman 1989 Ford T-bird Honda S2000 dns *0.815