Final Raw Time Results, #1 - Points Event #1 - 2008-03-16
Timed Entries: 101


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m asp 96 Danny Popp 03 Chevrolet Corvette 44.688 0.000 0.000
2 asp 77 Gregory Lloyd 03 Chevrolet Corvette 45.230 0.542 0.542
3m cm 83 Raymond Thomas 83 Reynard Formula Ford 45.356 0.126 0.668
4m ss 69 Bryan Schafer 04 Chevrolet Corvette Z06 46.090 0.734 1.402
5m stu 24 Chuck McMillion O5 Subaru WRX STi 46.464 0.374 1.776
6 stu 77 Tony Barber 08 Subaru sti 47.203 0.739 2.515
7m sm2 11 Kumar Viswalingam 1991 Miata 47.511 0.308 2.823
8m as 16 Mike DeArmond 02 Honda S2000 47.707 0.196 3.019
9m esp 26 Brian Crouch 96 Chevy Camaro 47.916 0.209 3.228
10m ss 8 Rich DelCore 06 Chevy Corvette 48.351 0.435 3.663
11m as 11 Justin Harbour 93 Dats Vette 48.731 0.380 4.043
12m ds 211 Tony Wiesenhahn 04 Subaru WRX 48.733 0.002 4.045
13m cs 94 Dennis Barnes 99 Mazda Miata 48.867 0.134 4.179
14m ss 97 Jerry Niles 1997 Corvette 48.969 0.102 4.281
15m stu 147 Andrew Garland 05 Subaru WRX STi 49.122 0.153 4.434
16m csp 5 John Ebert 88 Toyota MR2Supercharged 49.602 0.480 4.914
17m as 40 David Santel 04 BMW Z4 49.625 0.023 4.937
18m bs 86 Ross Maguire 03 Nissan 350z 49.693 0.068 5.005
19m bsp 11 Laura Harbour 93 Chevrolet Corvette 49.848 0.155 5.160
20m bsp 96 Adam Popp 86 Chevrolet Corvette 49.873 0.025 5.185
21m fs 4 Lee Franz 2001 Camari 50.034 0.161 5.346
22m esp 98 John Crouse 00 Chevrolet Camaro 50.125 0.091 5.437
23m fs 1 Wayne Furr 98 Pontiac Formula 50.255 0.130 5.567
24 esp 90 Chase Nelson 2004 Infinity g35 50.400 0.145 5.712
25 as 18 Mike Rozow 2004 Honda S2000 50.516 0.116 5.828
26m hs 67 James Scott 08 Mazda 3 50.535 0.019 5.847
27m sm2 47 Sean Seamon 05 Mazda Mx-5 50.554 0.019 5.866
28m sm 41 Jay Remo 92 Nissan Sentra SE-R 50.636 0.082 5.948
29m sts2 91 Paul Mcclurg 91 Mazda Miata 50.726 0.090 6.038
30 dsp 70 Ben Millman 86 Toyota Corolla 50.812 0.086 6.124
31 stu 177 Rob Scharf 08 Subaru Sti 50.855 0.043 6.167
32m asp 21 Len Weber 08 Chevrolet Corvette 51.057 0.202 6.369
33m sts2 12 Rick Deerwester 12 Mazda Miata 51.087 0.030 6.399
34m bs 8 Lorenzo de Amicis 05 Mazda rx8 51.112 0.025 6.424
35m dsp 3 Dave Kosse 99 Volkswagen Golf GTI VR6 51.292 0.180 6.604
36m hs 114 Brandon Hubner 03 Hyundai Tiburon 51.423 0.131 6.735
37m gs 68 Thomas Geisheimer 06 Mini Cooper S 51.484 0.061 6.796
38 stx 8 Nick DelCore 01 Audi A4 51.513 0.029 6.825
39m ss 314 Rhett Baird 02 Chevy Corvette 51.551 0.038 6.863
40m bsp 10 Jerry Cabe 04 Mazda Miata 51.624 0.073 6.936
41m stx 11 Doug Horton 2007 VW GTi 51.671 0.047 6.983
42 sm 47 Dave Schuele 1989 Nissan 240 sx 51.703 0.032 7.015
43m gs 14 Tim Viars 07 Mini Cooper S 51.746 0.043 7.058
44m sts 38 Travis Robuck 89 Honda Civic Si 51.799 0.053 7.111
45m xp 21 Kevin Sobkowiak 93 Mazda Rx-7 51.887 0.088 7.199
46m sts2 6 Tom O'Gorman 89 Honda CRX Si 51.899 0.012 7.211
47m ss 21 Mark Plungis 07 Chevrolet Corvette 52.030 0.131 7.342
48m fs 8 James Axt 00 Chevrolet Camaro SS 52.030 0.000 7.342
49m sts2 54 Joel Pohlman 92 Mazda Miata 52.113 0.083 7.425
50m ds 24 Ron Papworth 1998 BMW 328i 52.179 0.066 7.491
51m stx 29 Joe Blaha 04 Nissan Sentra SERSpecV 52.340 0.161 7.652
52 sm 1 Cameron Beattie 1998 Ecliipse Gst 52.448 0.108 7.760
53 dsp 55 Joeseph witkowski 1995 Neon 52.569 0.121 7.881
54 sts2 77 Tyler Kurre 1992 Miata 52.591 0.022 7.903
55m bsp 88 Edgar Villarroya 2003 Evo 8 52.756 0.165 8.068
56m ds 10 Jeff Loewe Legacy GT 52.818 0.062 8.130
57 sts 17 Mike Schlake 02 VW Jetta Gli 52.864 0.046 8.176
58m dm 42 Andrew Stanford 89 Ford Festiva 52.974 0.110 8.286
59m as 7 Nov Steven Smith 2004 BMW Z4 53.211 0.237 8.523
60m stx 129 Melissa Davis 04 Nissan Sentra SE-R 53.330 0.119 8.642
61m sts2 65 Chase Heikkila 89 Honda CRX Si 53.411 0.081 8.723
62m sm 123 Joe Martinelli Jr 04 Dodge Srt-4 53.461 0.050 8.773
63m bspl 110 Colleen Cabe 04 Mazda Miata 53.540 0.079 8.852
64 sm2 1 Curt Hirons 1995 Mustang 53.602 0.062 8.914
65m es 8 Paul Williams 97 Mazda Miata 53.647 0.045 8.959
66m hs 0 Shaun Werning 2007 Ford Focus 53.956 0.309 9.268
67m csp 49 Paul Johnson 1992 Miata 53.970 0.014 9.282
68 gs 99 Dan Chambers 00 Nissan Maxima 54.034 0.064 9.346
69m sts 33 Matt Liviskie 04 Mitsubishi Lancer Ralliart 54.131 0.097 9.443
70m sts2 14 David Burns 90 Mazda Miata 54.263 0.132 9.575
71m sts2 41 Keith Lord 92 Mazda Miata 54.280 0.017 9.592
72 hsl 10 Claire Frimming 94 Honda Civic 54.622 0.342 9.934
73m asp 2 Chris Anderson 1997 Corvette 54.974 0.352 10.286
74 hs 10 Tim Mundy 2007 Focus 55.291 0.317 10.603
75 fs 88 Jandre Terreblanche 95 Mitsubishi 3000gt Vr-4 55.341 0.050 10.653
76 hs 27 Nov Dave Storer 2006 Mazda 3 55.428 0.087 10.740
77 es 71 Eric Schmidt 1985 Porsche 944 55.440 0.012 10.752
78 sts 77 Charlie Hyams 87 Volkswagen Scirocco 55.535 0.095 10.847
79m fsp 12 Drew Duddey 84 Volkswagen Rabbit GTI 55.694 0.159 11.006
80m gs 45 Neil Hancock 02 Nissan Altima 55.775 0.081 11.087
81 fs 17 Nov Daniel Duwell 94 Ford Mustang 56.493 0.718 11.805
82m gs 72 Luke Digiobenale 1993 Mazda MX6 56.528 0.035 11.840
83m as 22 Nov Ken Dixon 2001 Honda S2000 56.572 0.044 11.884
84m sts 93 Matt Reeder 98 Honda Civic EX 56.579 0.007 11.891
85 sm 28 Jason Brondhaver 00 Honda Civic Si 56.700 0.121 12.012
86 esp 81 Nov Duncan Latta 2005 Magnum 56.736 0.036 12.048
87 fs 7 Nov Delmar Ring 2003 Mustang Cobra 56.814 0.078 12.126
88 sts 3 Jonathan Holtzleiter 03 Honda Civic 56.952 0.138 12.264
89 sm 11 Brent Vierling 91 Nissan 240sx 56.987 0.035 12.299
90m bsp 1 Tim Bandy 78 Datsun 280z 57.228 0.241 12.540
91 fs 115 Nick Lewis 1998 Mustang 57.442 0.214 12.754
92m fsp 11 Doug Duddey 84 Volkswagen Rabbit GTI 57.524 0.082 12.836
93 gs 145 Zach Mueller 02 Nissan Altima 57.714 0.190 13.026
94 es 77 Gordon Crites 87 Porsche 944 57.823 0.109 13.135
95 hs 1 Alistiar Cunningham 2007 Toyota Corolla 57.999 0.176 13.311
96m sts2l 12 Jay Deerwester 12 Mazda Miata 58.518 0.519 13.830
97 gs 213 Nov Scott Rhoades 01 Acura CL 58.716 0.198 14.028
98 stx 53 Charles Witte 95 Ford Thunderbird 59.075 0.359 14.387
99 hs 08 Nov Ryan Herman 1989 Ford T-bird Honda S2000 61.560 2.485 16.872
100 ds 18 Jacob Lesch 07 Saab 9-3 Aero 61.982 0.422 17.294
101m esl 8 Stephanie Williams 97 Mazda Miata 79.364 17.382 34.676
102 gs 08 Nov Ryan Herman 1989 Ford T-bird Honda S2000 dns