Final Cincinnati I.T./ SPEC-tacular 
Qualifying Mid-Ohio Sports Car Course Lexington, Ohio Page 5
Group 5 Cincinnati Region, Sports Car Club of America
August 1, 2009 - 2.258 Mile Pro Course
Sanction No. 09-RS-673-S
Ovr Class Car Group 5 Classes: ITR,STU,ITC Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 15 ITR Kip VanSteenburg Winter Park FL CFla Porsche 944s2 1:39.816 81.437 279307
2 1 01 STU Ron Pawley Greenwood AR NeOk Lexus IS300 1:39.882 81.384 233443
3 2 23 STU Chris Marchand Mt. Vernon OH CFla Mazda MX-5 1:44.308 77.930 277226
4 3 85 STU Dan Hardison Delaware OH OhV Ford Focus ZX3 1:45.772 76.852 382468
5 2 22 ITR Chris Bernhardt Villa Hills KY Cinc BMW E36 325 1:46.615 76.244 336417
6 3 91 ITR Chris Dercole Solon OH NeOh Ford Mustang 1:48.092 75.202 388701
7 1 38 ITC Vesa Silegren Chattanooga TN Chat Honda CRX 1:48.901 74.643 267444
8 2 05 ITC Jason Jacko Brunswick OH NeOh Volkswagen Jetta 1:50.890 73.305 348427
9 3 89 ITC Jinx Jordan Terrell NC NEng Honda Civic 1:51.028 73.213 57421
10 4 20 ITC Bill Shearer Euclid OH NeOh Honda CRX 1:51.671 72.792 214488
11 5 39 ITC Fred White Milton MA NEng Honda CRX 1:51.796 72.711 174849
12 6 07 ITC Jim Royal Warren OH MahV Renault Encore 1:51.804 72.705 350085
13 7 41 ITC Carl Holbrook Warren OH OhV Renault Allianc 1:52.561 72.216 112572
14 8 86 ITC Jim Hardesty Xenia OH WOh Honda Civic 1:53.160 71.834 176823
15 9 2 ITC Ryan Scott Columbus OH OhV Honda CRX 1:53.663 71.516 392853
16 10 1 ITC Stephanie Funk Greenfield MA CNY Honda CRX 1:56.618 69.704 190583
17 11 12 ITC Corey Parrish Sunbury OH OhV Honda Civic 1:58.197 68.773 403382
18 12 24 ITC Elliott Bavely Cincinnati OH Cinc Volkswagen Rabbit 1:58.731 68.464 280251
19 13 48 ITC Robert Allen Newark NY Fing Volkswagen Rabbit 2:04.840 65.113 350918
20 14 16 ITC Bill Hornack Westlake OH NeOh Honda CRX No-Time 67285
Chief of Timing & Scoring: Carol Uller
Time Posted: 11:30 AM
Signed: