Final Cincinnati I.T./ SPEC-tacular 
Qualifying Mid-Ohio Sports Car Course Lexington, Ohio Page 6
Group 6 Cincinnati Region, Sports Car Club of America
August 1, 2009 - 2.258 Mile Pro Course
Sanction No. 09-RS-673-S
Ovr Class Car Group 6 Classes: Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 11 SM Mark Bennett Lagrange OH NeOh Mazda Miata 1:43.385 78.626 321631
2 2 17 SM Brian Murdick Columbus OH OhV Mazda Miata 1:43.999 78.162 292980
3 3 33 SM Dan Tiley Troutman NC NCar Mazda Miata 1:44.533 77.763 364539
4 4 81 SM Kevin Gleason Johnstown PA CFla Mazda Miata 1:44.898 77.492 384608
5 5 61 SM Charles Boehly Rochester NY Fing Mazda Miata 1:45.187 77.279 216222
6 6 60 SM Rick Deerwester Union KY Cinc Mazda Miata 1:45.194 77.274 335663
7 7 30 SM Dave Hechler Franklin OH Cinc Mazda Miata 1:45.225 77.251 378473
8 8 87 SM John Scheuing Canton MI Det Mazda Miata 1:45.485 77.061 350344
9 9 98 SM Charlie Campbell Corry PA MoHu Mazda Miata 1:45.504 77.047 285427
10 10 21 SM John Guthrie Sunbury OH OhV Mazda Miata 1:45.540 77.021 338557
11 11 16 SM Jeff Thompson Saline MI Det Mazda Miata 1:45.777 76.848 286795
12 12 72 SM Tim South Trenton OH Cinc Mazda Miata 1:45.885 76.770 313860
13 13 6 SM Richard Watson Hingham MA NEng Mazda Miata 1:46.688 76.192 346711
14 14 41 SM Richard Picut Garwood NJ NNJ Mazda Miata 1:46.739 76.155 371541
15 15 52 SM Mason Workman Reynoldsburg OH OhV Mazda Miata 1:46.814 76.102 223903
16 16 88 SM Dennis Mathias Galena OH OhV Mazda Miata 1:46.823 76.095 307282
17 17 73 SM Matthew Johnson Dearborn MI Det Mazda Miata 1:46.929 76.020 335510
18 18 5 SM Dan Cutler Novi MI Det Mazda Miata 1:47.413 75.677 179750
19 19 39 SM Daniel Ruggiero Amelia OH Cinc Mazda Miata 1:47.469 75.638 366152
20 20 18 SM Edward Eckart Cleveland OH NeOh Mazda Miata 1:47.664 75.501 363824
21 21 99 SM Susan Krohn Houston TX Hous Mazda Miata 1:48.092 75.202 384184
22 22 55 SM Brad Adams New Orleans LA Delt Mazda Miata 1:48.130 75.176 378737
23 23 12 SM Eric Stoller Worthington OH OhV Mazda Miata 1:48.554 74.882 376860
24 24 96 SM James Suhr Springboro OH WOh Mazda Miata 1:48.949 74.611 356511
25 25 2 SM Dan Harding Dover OH MahV Mazda Miata 1:48.999 74.576 338744
26 26 07 SM Dinah Weisberg Webster NY Fing Mazda Miata 1:49.306 74.367 347344
27 27 75 SM Rodney Sizemore Harrison OH Cinc Mazda Miata 1:49.530 74.215 275495
28 28 09 SM Robert Piekarczyk Parma OH NeOh Mazda Miata 1:49.553 74.199 268801
29 29 56 SM Robert Bax Cincinnati OH Cinc Mazda Miata 1:49.586 74.177 207365
30 30 10 SM Jerry Cabe West Chester OH Cinc Mazda Miata 1:51.643 72.810 335540
31 1 70 SSM John Swapceinski Bergen NY Fing Mazda Miata 1:52.379 72.333 188179
32 31 19 SM Larry Webster Ann Arbor MI Det Mazda Miata No-Time 239277
Car 30 transponder is not working
Chief of Timing & Scoring: Carol Uller
Time Posted: 11:50 AM
Signed: