Final Cincinnati I.T./ SPEC-tacular 
Qual Race Results Mid-Ohio Sports Car Course Lexington, Ohio Page 25
Group 1 Cincinnati Region, Sports Car Club of America
August 2, 2009 - 2.258 Mile Pro Course
Sanction No. 09-RS-674-S
Ovr Class Car Group 1 Classes: ITA,IT7 Member
Pos Pos No Class Driver City St Region Make Model No. Laps Time
1 1 67 ITA Frank Levinson Dayton OH WOh Acura Integra 309384 10 2:10.368
2 2 01 ITA Joseph DiMinno Bushkill PA NePa Nissan Sentra S 310729 10 2:09.418
3 3 79 ITA Jeremy Lucas Delaware OH OhV Acura Integra 297766 10 2:10.838
4 4 36 ITA Robert Moser Northville MI Det Honda CRX Si 258566 10 2:10.471
5 5 00 ITA Marc Cefalo Swoyersville PA NePa Mazda Miata 256244 10 2:11.310
6 6 05 ITA Tom Hoppe Marietta GA Atl Acura Conover 307773 10 2:13.416
7 7 63 ITA Joe Moser New York NY Det Honda CRX Si 274665 10 2:11.150
8 8 14 ITA Matt Downing Pickerington OH OhV Honda Civic EX 259802 10 2:13.124
9 9 12 ITA Jonathan Keillor Ravenna OH NeOh Nissan NX-2000 289067 10 2:14.541
10 10 9 ITA Bill Niemeyer Loveland OH Cinc Acura Integra 129350 10 2:14.267
11 11 51 ITA Brad Barnhouse Youngstown OH MahV Honda Civic Si 264352 10 2:18.115
12 12 26 ITA Brent Breon Clinton OH NeOh Honda CRX 257582 10 2:21.512
13 13 07 ITA Chris Childs Pontiac MI Det Dodge Neon 291298 10 2:19.746
14 14 62 ITA Goran Pesevski Clinton OH NeOh Honda CRX Si 271189 10 2:22.187
15 15 6 ITA Steve Linn Indianapolis IN Indy Nissan Sentra S 274451 10 2:18.825
16 16 77 ITA Matt Filkins Grosse Ile. MI Det Honda CRX SI 291260 10 2:20.229
17 17 42 ITA Ray Yergler Des Moines IA DMV Mazda Miata 44869 10 2:20.059
18 18 2 ITA Brent Walton New Philadelphia OH MahV Mazda Miata 324631 9 2:25.763
19 19 76 ITA Duane Leinninger Brighton MI Det Plymouth Neon 336157 9 2:27.362
20 20 61 ITA Richard Boehly Bergen NY Fing Mazda Miata 224001 9 2:29.218
21 1 1 IT7 Phil Alspach Columbus OH OhV Mazda RX-7 209 9 2:29.605
22 21 3 ITA Kevin Ruck Delaware OH OhV Acura Integra 273275 * 6 2:08.265
DNS 23 ITA Ed Funk Greenfield MA NEng Honda CRX Si 123165
DNS 88 ITA Rick Jarrett Belmont OH NeOh Honda civic 351043
     T Trophy                                  ** Better than the Existing Track Record            * Not Running at the Finish
O/A Time of Race: 22 minutes 9.299 seconds
Length of Race: 22.58 Miles
Margin of Victory: 1.908 seconds  61.151 MPH Average Lap Speed
Fastest Race Lap: 02:08.265 by Kevin Ruck in car # 3
IT7   Margin of Victory: 9 LAPS Average race speed:  52.559 MPH
ITA   Margin of Victory: 1.908 seconds Average race speed:  61.151 MPH
LAP LEADER(S)
# 3     1- 2
# 01    3- 5
# 63    6- 6
# 01    7- 8
# 67    9- 10
Chief of Timing & Scoring: Carol Uller
Time Posted: 9:25 AM
Signed: