Cincinnati I.T./ SPEC-tacular 
Chart Mid-Ohio Sports Car Course Lexington, Ohio Page 32
Group 4 Cincinnati Region, Sports Car Club of America
August 2, 2009 - 2.258 Mile Pro Course
Sanction No. 09-RS-674-S
Group 4 Classes: ITE,STO,AS,GTA
Laps
Pos 1 2 3 4 5 6 7 8 9 10 11 12                
1 08 08 08 06 06 06 06 06 06 06 06 06
2 24 6 6 22 22 08 08 08 22 22 22 22
3 6 24 06 08 08 22 22 22 08 08 08 08
4 17 06 22 6 6 6 6 6 6 6 6 52
5 06 22 24 24 24 24 24 17 17 52 52 6
6 22 17 17 17 17 17 17 24 24 17 17 17
7 76 76 76 76 52 52 52 52 52 24 24 24
8 11 29 29 52 76 76 76 76 76 76 76 76
9 29 07 52 29 29 29 29 29 29 29 29 29
10 07 52 07 07 07 07 07 07 07 07 07
11 26 11 11 11 11 11 11 11 11 11 11
12 52 26 26 26 26 26 26 26 26 26 26
13
14 LAP LEADER(S)
15
16 # 08    1- 3
17 # 06    4- 12
18
19
20
21
22
23
24
25
26
27