Final Cincinnati I.T./ SPEC-tacular 
Race Results Mid-Ohio Sports Car Course Lexington, Ohio Page 33
Group 5 Cincinnati Region, Sports Car Club of America  
August 2, 2009 - 2.258 Mile Pro Course
Sanction No. 09-RS-674-S
Ovr Class Car Group 5 Classes: ITR,STU,ITC Member
Pos Pos No Class Driver City St Region Make Model No. Laps Time
1 1 01 STU Ron Pawley Greenwood AR Ark Lexus IS300 233443 12 1:40.903
2 1 15 ITR Kip VanSteenburg Winter Park FL CFla Porsche 944s2 279307 12 1:44.072
3 2 85 STU Dan Hardison Delaware OH OhV Ford Focus ZX3 382468 12 1:47.750
4 2 22 ITR Chris Bernhardt Villa Hills KY Cinc BMW E36 325 336417 12 1:46.996
5 3 91 ITR Chris Dercole Solon OH NeOh Ford Mustang 388701 12 1:49.229
6 1 38 ITC Vesa Silegren Chattanooga TN Chat Honda CRX 267444 11 1:51.682
7 2 20 ITC Bill Shearer Euclid OH NeOh Honda CRX 214488 11 1:50.985
8 3 05 ITC Jason Jacko Brunswick OH NeOh Volkswagen Jetta 348427 11 1:50.839
9 4 12 ITC Corey Parrish Sunbury OH OhV Honda Civic 403382 11 1:51.542
10 5 39 ITC Fred White Milton MA NEng Honda CRX 174849 11 1:50.570
11 6 89 ITC Jinx Jordan Terrell NC NEng Honda Civic 57421 11 1:51.745
12 7 41 ITC Carl Holbrook Warren OH OhV Renault Allianc 112572 11 1:53.303
13 8 07 ITC Jim Royal Warren OH MahV Renault Encore 350085 11 1:52.885
14 9 1 ITC Stephanie Funk Greenfield MA CNY Honda CRX 190583 11 1:53.449
15 10 86 ITC Jim Hardesty Xenia OH WOh Honda Civic 176823 11 1:53.354
16 11 2 ITC Ryan Scott Columbus OH OhV Honda CRX 392853 11 1:53.137
17 12 24 ITC Elliott Bavely Cincinnati OH Cinc Volkswagen Rabbit 280251 11 1:54.253
18 13 48 ITC Robert Allen Newark NY Fing Volkswagen Rabbit 350918 11 1:58.416
DNS 23 STU Chris Marchand Mt. Vernon OH CFla Mazda MX-5 277226
DNS 16 ITC Bill Hornack Westlake OH NeOh Honda CRX 67285
     T Trophy                                  ** Better than the Existing Track Record            * Not Running at the Finish
O/A Time of Race: 20 minutes 42.272 seconds
Length of Race: 27.096 Miles
Margin of Victory: 33.37 seconds  78.521 MPH Average Lap Speed
Fastest Race Lap: 1:40.903 by Ron Pawley in car # 01
ITC   Margin of Victory: 4.075 seconds Average race speed:  71.356 MPH
ITR   Margin of Victory: 55.94 seconds Average race speed:  76.467 MPH
STU   Margin of Victory: 83.97 seconds Average race speed:  78.521 MPH Chief of Timing & Scoring: Carol Uller
Time Posted:
LAP LEADER(S) Signed: 11:30 AM
# 01    1- 12