Cincinnati I.T./ SPEC-tacular 
Chart Mid-Ohio Sports Car Course Lexington, Ohio Page 34
Group 5 Cincinnati Region, Sports Car Club of America
August 2, 2009 - 2.258 Mile Pro Course
Sanction No. 09-RS-674-S
Group 5 Classes: ITR,STU,ITC
Laps
Pos 1 2 3 4 5 6 7 8 9 10 11 12                
1 01 01 01 01 01 01 01 01 01 01 01 01
2 15 15 15 15 15 15 15 15 15 15 15 15
3 85 85 85 85 85 85 85 85 85 85 85 85
4 91 22 22 22 22 22 22 22 22 22 22 22
5 22 91 91 91 91 91 91 91 91 91 91 91
6 38 38 38 38 38 38 38 38 38 38 38
7 05 05 39 12 12 12 12 20 12 20 20
8 20 39 05 39 39 39 20 12 20 12 05
9 39 12 12 05 05 20 39 05 05 05 12
10 12 20 20 20 20 05 05 39 39 39 39
11 89 41 41 41 41 41 41 41 41 89 89
12 41 89 07 89 89 89 89 89 89 41 41
13 07 07 89 07 07 07 07 07 07 07 07
14 86 1 86 86 1 1 1 1 1 1 1
15 1 86 1 1 86 2 24 86 86 86 86
16 24 24 24 2 2 24 2 24 2 2 2
17 2 2 2 24 24 86 86 2 24 24 24
18 48 48 48 48 48 48 48 48 48 48 48
19
20 LAP LEADER(S)
21
  # 01    1- 12