Cincinnati I.T./ SPEC-tacular 
Chart Mid-Ohio Sports Car Course Lexington, Ohio Page 36
Group 6 Cincinnati Region, Sports Car Club of America
August 2, 2009 - 2.258 Mile Pro Course
Sanction No. 09-RS-674-S
Group 6 Classes:
Laps
Pos 1 2 3 4 5 6 7 8 9 10 11 12                
1 33 11 11 11 11 11 11 11 11 11 11 11
2 11 33 33 33 33 33 33 33 33 33 33 33
3 87 81 81 81 87 87 87 81 81 81 81 81
4 81 87 87 87 81 81 81 87 87 87 87 87
5 16 16 16 16 16 16 16 60 60 60 60 60
6 5 60 60 60 60 60 60 16 16 16 6 6
7 60 5 5 6 6 6 6 6 6 6 98 98
8 61 21 6 21 98 98 21 21 21 98 21 21
9 21 6 21 98 21 21 98 98 98 21 30 39
10 6 41 98 5 41 39 39 39 39 30 39 61
11 41 98 41 41 39 41 41 30 30 39 61 41
12 98 39 39 39 30 30 30 61 61 61 41 16
13 39 61 61 30 61 61 61 41 41 41 16 73
14 2 2 30 61 2 2 2 88 88 88 88 88
15 09 30 2 2 09 09 88 2 73 73 73 2
16 30 09 09 09 88 88 73 73 2 2 2 09
17 18 88 88 88 73 73 09 09 09 09 09 18
18 88 18 18 18 18 18 18 18 18 18 18 55
19 12 73 73 73 12 12 12 52 52 55 55 52
20 75 12 12 12 52 52 52 12 55 52 52 07
21 73 52 52 52 55 55 55 55 12 12 07 99
22 52 55 55 55 96 96 07 07 07 07 12 12
23 55 96 96 96 07 07 96 99 99 99 99 30
24 96 75 07 07 99 99 99 96 96 96 96 96
25 07 07 75 99 5 5 5 5 5 5 5 5
26 56 56 99 75 75 75 10 10 10 10 70 70
27 10 10 10 10 10 10 75 70 70 70 10 10
28 70 99 56 70 70 70 70 75 75 75 75 75
29 99 70 70 56 56 56 56 56 56 56 56
30
31 LAP LEADER(S)
 
  # 33    1- 1
  # 11    2- 12