Grid Cincinnati I.T./ SPEC-tacular 
Sunday Race Mid-Ohio Sports Car Course Lexington, Ohio Page 42
Group 6 Cincinnati Region, Sports Car Club of America  
August 2, 2009 - 2.258 Mile Pro Course
Sanction No. 09-RS-674-S
Ovr Class Car Group 6 Classes: Member
Pos Pos No Class Driver City St Region Make Model No. Laps Time
1 1 11 SM Mark Bennett Lagrange OH NeOh Mazda Miata 321631 12 1:43.567
2 2 33 SM Dan Tiley Troutman NC NCar Mazda Miata 364539 12 1:44.378
3 3 81 SM Kevin Gleason Johnstown PA CFla Mazda Miata 384608 12 1:45.297
4 4 87 SM John Scheuing Canton MI Det Mazda Miata 350344 12 1:45.239
5 5 60 SM Rick Deerwester Union KY Cinc Mazda Miata 335663 12 1:45.804
6 6 6 SM Richard Watson Hingham MA NEng Mazda Miata 346711 12 1:45.772
7 7 98 SM Charlie Campbell Corry PA MoHu Mazda Miata 285427 12 1:45.533
8 8 21 SM John Guthrie Sunbury OH OhV Mazda Miata 338557 12 1:46.241
9 9 39 SM Daniel Ruggiero Amelia OH Cinc Mazda Miata 366152 12 1:45.916
10 10 61 SM Charles Boehly Rochester NY Fing Mazda Miata 216222 12 1:46.101
11 11 16 SM Jeff Thompson Saline MI Det Mazda Miata 286795 12 1:45.265
12 12 73 SM Matthew Johnson Dearborn MI Det Mazda Miata 335510 12 1:47.169
13 13 88 SM Dennis Mathias Galena OH OhV Mazda Miata 307282 12 1:47.079
14 14 2 SM Dan Harding Dover OH MahV Mazda Miata 338744 12 1:47.725
15 15 09 SM Robert Piekarczyk Parma OH NeOh Mazda Miata 268801 12 1:47.738
16 16 18 SM Edward Eckart Cleveland OH NeOh Mazda Miata 363824 12 1:47.499
17 17 55 SM Brad Adams New Orleans LA Delt Mazda Miata 378737 12 1:47.126
18 18 52 SM Keith Workman Reynoldsburg OH OhV Mazda Miata 331810 12 1:47.221
19 19 07 SM Dinah Weisberg Webster NY Fing Mazda Miata 347344 12 1:48.037
20 20 99 SM Susan Krohn Houston TX Hous Mazda Miata 384184 12 1:46.948
21 21 12 SM Eric Stoller Worthington OH OhV Mazda Miata 376860 12 1:48.606
22 22 30 SM Dave Hechler Franklin OH Cinc Mazda Miata 378473 12 1:45.278
23 23 96 SM James Suhr Springboro OH WOh Mazda Miata 356511 12 1:49.291
24 24 5 SM Dan Cutler Novi MI Det Mazda Miata 179750 12 1:48.596
25 1 70 SSM John Swapceinski Bergen NY Fing Mazda Miata 188179 12 1:50.297
26 25 10 SM Jerry Cabe West Chester OH Cinc Mazda Miata 335540 12 1:51.020
27 26 41 SM Richard Picut Garwood NJ NNJ Mazda Miata 371541 12 1:46.264
28 27 75 SM Rodney Sizemore Harrison OH Cinc Mazda Miata 275495 12 1:52.819
29 28 56 SM Robert Bax Cincinnati OH Cinc Mazda Miata 207365 11 1:51.424
30 29 72 SM Tim South Trenton OH Cinc Mazda Miata 313860 * 0 No-Time
31 30 17 SM Brian Murdick Columbus OH OhV Mazda Miata 292980
Car 41 penalized 16 positions per Chief Steward
Chief of Timing & Scoring: Carol Uller
Time Posted: 12:20 PM
Signed: