Final Cincinnati I.T./ SPEC-tacular 
Race Results Mid-Ohio Sports Car Course Lexington, Ohio Page 43
Group 1 Cincinnati Region, Sports Car Club of America
August 2, 2009 - 2.258 Mile Pro Course
Sanction No. 09-RS-674-S
Ovr Class Car Group 1 Classes: ITA,IT7 Member
Pos Pos No Class Driver City St Region Make Model No. Laps Time
1 1 36 ITA Robert Moser Northville MI Det Honda CRX Si 258566 20 1:42.504
2 2 63 ITA Joe Moser New York NY Det Honda CRX Si 274665 20 1:41.588
3 3 00 ITA Marc Cefalo Swoyersville PA NePa Mazda Miata 256244 20 1:42.665
4 4 01 ITA Joseph DiMinno Bushkill PA NePa Nissan Sentra S 310729 20 1:42.706
5 5 05 ITA Tom Hoppe Marietta GA Atl Acura Conover 307773 20 1:42.928
6 6 3 ITA Kevin Ruck Delaware OH OhV Acura Integra 273275 20 1:43.100
7 7 62 ITA Goran Pesevski Clinton OH NeOh Honda CRX Si 271189 20 1:43.331
8 8 79 ITA Jeremy Lucas Delaware OH OhV Acura Integra 297766 20 1:44.197
9 9 51 ITA Brad Barnhouse Youngstown OH MahV Honda Civic Si 264352 20 1:44.683
10 10 42 ITA Ray Yergler Des Moines IA DMV Mazda Miata 44869 20 1:44.212
11 11 67 ITA Frank Levinson Dayton OH WOh Acura Integra 309384 20 1:45.191
12 12 07 ITA Chris Childs Pontiac MI Det Dodge Neon 291298 20 1:45.272
13 13 6 ITA Steve Linn Indianapolis IN Indy Nissan Sentra S 274451 20 1:46.356
14 14 9 ITA Bill Niemeyer Loveland OH Cinc Acura Integra 129350 20 1:46.936
15 15 14 ITA Matt Downing Pickerington OH OhV Honda Civic EX 259802 19 1:43.878
16 16 12 ITA Jonathan Keillor Ravenna OH NeOh Nissan NX-2000 289067 19 1:48.821
17 17 77 ITA Matt Filkins Grosse Ile. MI Det Honda CRX SI 291260 19 1:49.018
18 18 2 ITA Brent Walton New Philadelphia OH MahV Mazda Miata 324631 19 1:48.849
19 19 76 ITA Duane Leinninger Brighton MI Det Plymouth Neon 336157 19 1:50.388
20 20 61 ITA Richard Boehly Bergen NY Fing Mazda Miata 224001 19 1:50.567
21 1 1 IT7 Phil Alspach Columbus OH OhV Mazda RX-7 209 19 1:50.982
22 21 26 ITA Brent Breon Clinton OH NeOh Honda CRX 257582 15 1:43.707
DNS 23 ITA Ed Funk Greenfield MA NEng Honda CRX Si 123165
DNS 88 ITA Rick Jarrett Belmont OH NeOh Honda civic 351043
     T Trophy                                  ** Better than the Existing Track Record            * Not Running at the Finish
O/A Time of Race: 34 minutes 38.605 seconds
Length of Race: 45.16 Miles
Margin of Victory: .17   seconds  78.213 MPH Average Lap Speed
Fastest Race Lap: 01:41.588 by Joe Moser in car # 63
IT7   Margin of Victory: 19 LAPS Average race speed:  71.501 MPH
ITA   Margin of Victory: .17   seconds Average race speed:  78.213 MPH
LAP LEADER(S)
# 01    1- 5
# 36    6- 20
Chief of Timing & Scoring: Carol Uller
Time Posted: 1:10 PM
Signed: