Cincinnati I.T./ SPEC-tacular 
Chart Mid-Ohio Sports Car Course Lexington, Ohio Page 44
Group 1 Cincinnati Region, Sports Car Club of America
August 2, 2009 - 2.258 Mile Pro Course
Sanction No. 09-RS-674-S
Group 1 Classes: ITA,IT7
Laps
Pos 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20      
1 01 01 01 01 01 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
2 00 00 00 36 36 01 63 63 63 63 63 63 63 63 63 63 63 63 63 63
3 05 36 36 00 63 63 01 01 01 05 01 01 01 01 01 01 01 01 01 00
4 67 05 63 63 00 00 00 00 05 01 05 05 00 00 00 00 00 00 00 01
5 36 63 05 05 05 05 05 05 00 00 00 00 05 05 05 05 05 05 05 05
6 63 14 14 14 14 14 14 3 3 3 3 3 3 3 3 3 3 3 3 3
7 14 67 51 51 3 3 3 62 62 62 62 62 62 62 62 62 62 62 62 62
8 51 51 79 79 51 79 62 79 79 79 79 79 79 79 79 79 79 79 79 79
9 79 79 67 3 79 62 79 51 51 51 51 51 51 51 51 51 51 51 51 51
10 07 26 3 62 62 51 51 67 67 67 67 67 67 67 42 42 42 42 42 42
11 26 62 62 67 67 67 67 42 42 42 42 42 42 42 67 67 67 67 67 67
12 9 3 9 9 07 42 42 07 07 07 07 07 07 07 07 07 07 07 07 07
13 62 07 07 07 42 07 07 6 6 6 6 6 6 6 6 6 6 6 6 6
14 6 9 6 42 9 6 6 9 9 9 9 9 9 9 9 9 9 9 9 9
15 3 6 42 6 6 9 9 14 12 12 12 12 12 12 12 12 12 14 14
16 12 42 12 12 12 12 12 12 77 77 77 77 77 77 77 77 14 12 12
17 42 12 77 77 77 77 77 77 2 2 2 2 2 2 14 14 77 77 77
18 77 77 2 2 2 2 2 2 76 76 76 76 14 14 2 2 2 2 2
19 76 76 76 76 76 76 76 76 61 61 61 61 76 76 76 76 76 76 76
20 2 2 61 61 61 61 61 61 1 1 1 14 61 61 61 61 61 61 61
21 61 61 1 1 1 1 1 1 14 14 14 1 1 1 1 1 1 1 1
22 1 1 26 26 26 26 26 26 26 26 26 26 26 26 26
23
24 LAP LEADER(S)
25
  # 01    1- 5
  # 36    6- 20