Cincinnati I.T./ SPEC-tacular 
Chart Mid-Ohio Sports Car Course Lexington, Ohio Page 54
Group 6 Cincinnati Region, Sports Car Club of America
August 2, 2009 - 2.258 Mile Pro Course
Sanction No. 09-RS-674-S
Group 6 Classes:
Laps
Pos 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20      
1 33 33 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
2 11 11 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33
3 81 81 81 81 81 81 81 60 60 60 60 81 60 60 60 60 60 60 60 81
4 60 60 60 60 60 60 60 81 81 81 81 60 87 87 81 81 87 87 87 21
5 6 98 98 98 98 87 87 87 87 87 87 87 81 81 87 87 81 81 81 98
6 87 87 87 87 87 98 98 98 98 98 98 98 98 98 98 98 98 98 21 30
7 98 6 6 6 6 6 6 6 6 6 6 6 6 6 21 21 21 21 98 39
8 39 39 39 39 39 39 21 21 21 21 21 21 21 21 30 30 30 30 30 6
9 16 16 16 21 21 21 39 39 39 39 39 39 39 39 39 39 39 39 39 60
10 73 73 21 16 16 16 16 16 16 16 30 30 30 30 6 6 6 6 6 41
11 21 21 73 73 73 73 73 73 73 30 73 73 73 73 73 73 41 41 41 73
12 2 2 2 55 55 55 30 30 30 73 41 41 41 41 41 41 73 73 73 5
13 18 55 55 41 30 30 55 41 41 41 5 5 5 5 5 5 5 5 5 88
14 55 18 18 2 41 41 41 5 5 5 88 88 88 88 88 88 88 88 88 61
15 07 07 41 30 2 2 2 2 88 88 2 2 2 2 61 61 61 61 61 09
16 5 5 5 18 5 5 5 88 2 2 18 18 09 61 2 2 2 2 09 2
17 88 41 30 5 18 18 18 18 18 18 09 09 18 09 09 09 09 09 2 52
18 30 88 07 07 88 88 88 52 09 09 52 61 61 18 18 18 18 18 18 18
19 41 30 88 88 07 07 07 09 52 52 61 52 52 52 52 52 52 52 52 55
20 52 52 99 99 99 52 52 07 07 07 07 07 07 07 55 55 55 55 55 87
21 99 99 52 52 52 09 09 55 61 61 55 55 55 55 07 07 07 07 07 07
22 75 96 96 09 09 99 61 61 55 55 75 75 75 75 75 75 75 75 75 75
23 96 61 09 96 96 96 99 75 75 75 12 12 12 12 12 12 12 12 12 99
24 61 75 12 12 12 12 75 12 12 12 99 99 99 99 99 99 99 99 99 12
25 12 09 75 75 61 61 12 96 96 96 96 96 96 96 56 56 56 96 96 56
26 09 12 61 61 75 75 96 56 56 99 56 56 56 56 96 96 96 56 56 96
27 70 70 56 56 70 70 70 70 70 56 16 70 70 70 70 70 70 70 70
28 56 56 70 70 56 56 56 99 99 70 70 10 10 10 10 10 10 10 10
29 10 10 10 10 10 10 10 10 10 10 10
30
31 LAP LEADER(S)
 
  # 33    1- 2
  # 11    3- 20